Caesar Guerini Magnus Field
The Magnus is designed for the discriminating hunter who appreciates a classic shotgun with timeless qualities. The elegantly sculpted sideplate receiver features upgraded engraving with ornamental scroll, depicting game scenes in gold against a richly colored case-hardened finish. The unique sideplates have no pins or screws, allowing for a perfectly smooth receiver with uninterrupted engraving. The Magnus carries a deluxe grade Turkish walnut stock with a traditional hand-rubbed oil finish to enhance the figured grain. The meticulously fitted wood butt plate allows for snag-free gun mounts and adds a custom look and feel. The grip is a Prince of Wales style with a 14.5" length of pull, and the fore-end is a schnabel design with an Anson button latch identical to the most expensive British guns.
Specifications
Barrel & Weight
| Gauge | 12 |
|---|
| Barrel Length | 28" (71cm), 30" (76cm) |
|---|
| Avg. Weight | 7lbs, 7 lbs |
|---|
| Avg. Barrel Wt. | 28”- 1.40kg(3.08lbs.) 30” - 1.46kg(3.22 lbs.) |
|---|
| Chamber | 3" |
|---|
| Overall Length | 44.25" / 46.25" |
|---|
Barrel & Choke
| Top Rib | 7mm (.27") parallel and ventilated |
|---|
| Center Rib | Non-Ventilated |
|---|
| Forcing Cones | Standard |
|---|
| Avg. Bore | .735, Chrome lined |
|---|
| Chokes | 5 Extended Competition |
|---|
| Sight(s) | White Bradley style front bead |
|---|
Finish & Hardware
| Receiver | Invisalloy™ finish |
|---|
| Stock Finish | Hand rubbed oil |
|---|
| Checkering | 26 lines per inch |
|---|
| Recoil Pad | Wood butt plate |
|---|
| Fore-end | Schnabel |
|---|
| Safety | Manual (Automatic as an option) |
|---|
| Trigger | Single selective |
|---|
Stock Dimensions
| Drop at Comb | 1.5" |
|---|
| Drop at Heel | 2.25" |
|---|
| Length of Pull | 14.75" |
|---|
| Cast at Heel | .12" |
|---|
| Cast at Toe | .3" |
|---|
| Pitch | 5° |
|---|
| Breech to Comb | 7.5" |
|---|
| Reach | 4.25" |
|---|
Accessories & Case
| Accessories | Choke case, friction choke wrench |
|---|
| Case | Plastic hard case w/ fit interior |
|---|