Benelli M2 Field
The plain, honest workhorse of the line — the inertia gun that simply runs. It cycles light 2¾" target loads and heavy 3" magnums with the same indifference, which is why it's the default for waterfowlers and turkey hunters who value reliability over polish. Progressive Comfort recoil reduction lives in the stock, and a compact model suits smaller-statured shooters.
Specifications
Gauge & Barrel
| Gauge | 12 / 20 |
|---|
| Chamber | 2¾" and 3" |
|---|
| Barrel | 24" (compact) / 26" / 28" |
|---|
| Barrel Tech | Crio-treated |
|---|
| Rib | Ventilated |
|---|
Action & Capacity
| Action | Inertia Driven semi-auto |
|---|
| Capacity | 3+1 |
|---|
| Recoil System | Progressive Comfort |
|---|
| Min. Load | 1⅛ oz (12ga) · ⅞ oz (20ga) |
|---|
| Left-Hand | Available (20ga ComforTech) |
|---|
Sights & Chokes
| Front Sight | Red-bar |
|---|
| Chokes | Crio IC, M, F + wrench |
|---|
| Optional | Extended Crio C, IC, M, IM, F, XF |
|---|
| Turkey | XF extended choke available |
|---|
Stock & Dimensions
| Stock | Synthetic, shim-adjustable |
|---|
| Length of Pull | 14⅜" (compact 13⅛"; pads to 15") |
|---|
| Drop at Heel | 2⅜" (compact 2¼") |
|---|
| Drop at Comb | 1⅜" (compact 1½") |
|---|
| Overall Length | 44.25" – 49" |
|---|
| Weight | 5.7 – 7.2 lbs |
|---|
Finishes & Included
| Finishes | Black synthetic · Max-7 · Bottomland · Optifade Timber/Marsh |
|---|
| Included | Shim kit, choke tubes & wrench |
|---|
| Variants | Field · Compact · Left-hand |
|---|
| Warranty | 10-year |
|---|