Benelli Models
The complete 2026 Benelli lineup — inertia-driven semi-autos, the 828U over/under, the pumps, the M4, and the Lupo rifles.
Waterfowl & Field
The inertia-driven guns that built the name — clean-running, all-weather, ready for the blind

Super Black Eagle 3
The shotgun that reset what a waterfowl gun could be. Thirty-five years on, the third-generation SBE pairs the Inertia Driven action with modern ergonomics — an oversized bolt handle and release, a beveled Easy-Loading port, and the Easy-Locking bolt that runs light 2¾" target loads and 3½" magnums alike. Advanced Impact barrels and 25-year BE.S.T. corrosion armor on select models.
Technical Specifications
| Gauge | 12 / 20 / 28 |
| Chamber | 3½" (12ga) · 3" (20 & 28ga) |
| Barrel | 24" / 26" / 28" |
| Barrel Tech | Crio-treated; Advanced Impact optional |
| Rib | Ventilated (carbon-fiber on 28ga) |
| Action | Inertia Driven semi-auto |
| Capacity | 3+1 (2+1 in 28ga) |
| Bolt | Easy-Locking, oversized handle |
| Loading | Easy-Loading beveled port |
| Controls | Enlarged release & safety |
| Front Sight | Red-bar |
| Flush Chokes | Crio C, IM, F |
| Extended | Crio IC, M |
| A.I. Chokes | C, IC, M, IM, F |
| Drilled/Tapped | Weaver 93A (12ga) · 36 (20/28ga) |
| Recoil System | ComforTech 3 + Combtech cheek pad |
| Length of Pull | 14⅜" (13⅞" / 14¾" pads available) |
| Drop at Heel | 2⅜" |
| Drop at Comb | 1⅜" |
| Overall Length | 45.2" – 49.5" |
| Weight | 5.4 – 7.0 lbs (gauge dependent) |
| Finishes | BE.S.T. · Cerakote · Max-7 · Bottomland · Optifade Timber/Marsh · black synthetic · satin walnut |
| Included | Hard case, shim kit, choke wrench |
| Variants | A.I. · BE.S.T. · Left-hand · Compact |
| Warranty | 10-year (25-year on BE.S.T.) |

M2 Field
The plain, honest workhorse of the line — the inertia gun that simply runs. It cycles light 2¾" target loads and heavy 3" magnums with the same indifference, which is why it's the default for waterfowlers and turkey hunters who value reliability over polish. Progressive Comfort recoil reduction lives in the stock, and a compact model suits smaller-statured shooters.
Technical Specifications
| Gauge | 12 / 20 |
| Chamber | 2¾" and 3" |
| Barrel | 24" (compact) / 26" / 28" |
| Barrel Tech | Crio-treated |
| Rib | Ventilated |
| Action | Inertia Driven semi-auto |
| Capacity | 3+1 |
| Recoil System | Progressive Comfort |
| Min. Load | 1⅛ oz (12ga) · ⅞ oz (20ga) |
| Left-Hand | Available (20ga ComforTech) |
| Front Sight | Red-bar |
| Chokes | Crio IC, M, F + wrench |
| Optional | Extended Crio C, IC, M, IM, F, XF |
| Turkey | XF extended choke available |
| Stock | Synthetic, shim-adjustable |
| Length of Pull | 14⅜" (compact 13⅛"; pads to 15") |
| Drop at Heel | 2⅜" (compact 2¼") |
| Drop at Comb | 1⅜" (compact 1½") |
| Overall Length | 44.25" – 49" |
| Weight | 5.7 – 7.2 lbs |
| Finishes | Black synthetic · Max-7 · Bottomland · Optifade Timber/Marsh |
| Included | Shim kit, choke tubes & wrench |
| Variants | Field · Compact · Left-hand |
| Warranty | 10-year |

Montefeltro
Benelli's slim, walnut-stocked classic — the sleek upland and clays gun that's been a quiet favorite for decades. Updated with the Easy-Locking bolt, Easy-Loading system and a redesigned receiver, it pairs a gloss-blued barrel with satin walnut and the same inertia reliability. Offered in Field, Sporting, Ultra Light and engraved Silver trims.
Technical Specifications
| Gauge | 12 / 20 |
| Chamber | 2¾" and 3" |
| Barrel | 24" / 26" / 28" · 30" (Sporting) |
| Barrel Tech | Gloss-blue Crio (ported on Sporting) |
| Rib | Vent · stepped high rib (Sporting) · carbon (Ultra Light) |
| Action | Inertia Driven semi-auto |
| Capacity | 4+1 (2+1 Ultra Light) |
| Bolt | Easy-Locking |
| Loading | Easy-Loading port |
| Recoil Pad | Micro-Cell |
| Front Sight | Red-bar |
| Chokes | Crio IC, M, F + wrench |
| Sporting | Extended Crio + mid-barrel bead |
| Optional | Extended C, IC, M, IM, F, Pass & Decoy |
| Stock | Satin walnut · AA-grade (Ultra Light & Silver) |
| Length of Pull | 14⅜" (compact 12½") |
| Drop at Heel | 2⅜" (compact 2⅛") |
| Drop at Comb | 1⅜" |
| Overall Length | 44.25" – 51" |
| Weight | 5.3 – 7.0 lbs |
| Field | Satin walnut, gloss-blue receiver |
| Sporting | 30"/28", ported, stepped rib |
| Ultra Light | Carbon rib, short mag tube, 5.3 lbs |
| Silver | Nickel receiver, gold-filled bird inlays |
| Included | Shim kit, chokes & wrench |
Upland & Sporting
The refined side of the inertia line — elegant field guns and light-recoiling clay-breakers

Ethos
Where Benelli's engineering meets its best manners — an engraved nickel-plated receiver, AA-grade satin walnut, and a slim, fast-handling profile. Progressive Comfort tucks recoil reduction inside the stock and the inertia action still cycles loads as light as ⅞ oz. The Upland A.I. trim adds Advanced Impact barrels and 25-year BE.S.T. armor; the Cordoba is the high-volume version.
Technical Specifications
| Gauge | 12 / 20 / 28 |
| Chamber | 2¾" and 3" |
| Barrel | 26" / 28" |
| Barrel Tech | Crio (Advanced Impact on Upland A.I.) |
| Receiver | Engraved nickel-plated |
| Action | Inertia Driven semi-auto |
| Capacity | 4+1 (2+1 in 28ga) |
| Recoil System | Progressive Comfort |
| Min. Load | ⅞ oz (12/20ga) · ¾ oz (28ga) |
| Loading | Two-part carrier latch, beveled port |
| Front Sight | Red-bar |
| Mid Bead | Metal mid-bead |
| Chokes | Crio C, IC, M, IM, F + wrench |
| Optional | Extended chrome Crio set |
| Stock | AA-grade satin walnut |
| Length of Pull | 14⅜" (pads 13⅞" – 14⅞") |
| Drop at Heel | 2½" |
| Drop at Comb | 1½" |
| Overall Length | 47.2" – 49.5" |
| Weight | 5.4 – 6.6 lbs |
| Ethos | Engraved nickel, AA walnut |
| Upland A.I. | A.I. barrel, gloss-black BE.S.T. |
| Cordoba A.I. | Black synthetic, BE.S.T., ported |
| Included | Hard case, shim kit, chokes |

Ethos Sport
The field Ethos re-tuned for the clays course, with the recoil-absorbing cheek pad refined, the sporting rib raised, and the barrel ported to bring the second shot back on target fast. It cycles even ⅞-oz target loads. The Performance Shop Sport A.I. adds the Advanced Impact barrel and a Briley 6-oz weighted forend cap for forward balance.
Technical Specifications
| Gauge | 12 / 20 |
| Chamber | 2¾" and 3" |
| Barrel | 30" (12ga) · 28" (20ga), ported |
| Barrel Tech | Gloss blue Crio (A.I. on Performance Shop) |
| Receiver | Brushed nickel-plated |
| Action | Inertia Driven semi-auto |
| Capacity | 4+1 |
| Recoil System | Progressive Comfort |
| Min. Load | ⅞ oz |
| Balance | Briley 6-oz weighted cap (A.I.) |
| Front Sight | Red-bar |
| Mid Bead | Metal mid-bead |
| Rib | Raised wide sporting rib |
| Chokes | 5 extended Crio C, IC, M, IM, F |
| Stock | AA-grade satin walnut |
| Length of Pull | 14⅜" (pads to 15") |
| Drop at Heel | 2½" |
| Drop at Comb | 1½" |
| Overall Length | 51.5" |
| Weight | 6.7 lbs |
| Finish | AA satin walnut, brushed nickel |
| Included | Hard case, shim kit, chokes |
| Variants | Sport · Performance Shop Sport A.I. |
| Warranty | 10-year |

Ethos SuperSport
The Ethos turned loose on the clays course — a lightweight carbon-fiber-finished competition semi-auto with a ported barrel, ComforTech 3 recoil reduction, and a broadway carbon rib carrying fiber-optic and mid-beads for instinctive pointing. A beveled port speeds reloads and five extended chokes come along. The A.I. version adds the Advanced Impact barrel.
Technical Specifications
| Gauge | 12 / 20 |
| Chamber | 2¾" and 3" |
| Barrel | 28" / 30", ported |
| Barrel Tech | Crio (Advanced Impact on A.I.) |
| Receiver | Brushed nickel-plated |
| Action | Inertia Driven semi-auto |
| Capacity | 4+1 |
| Recoil System | ComforTech 3 + Combtech |
| Min. Load | ⅞ oz |
| Controls | EZ bolt release, enlarged handle |
| Front Sight | Fiber-optic red-bar |
| Mid Bead | Metal mid-bead |
| Rib | Broadway carbon, sight channel |
| Chokes | 5 extended Crio C, IC, M, IM, F |
| Stock | Synthetic, carbon-fiber finish |
| Length of Pull | 14⅜" (pads 13⅞" – 14¾") |
| Drop at Heel | 2½" |
| Drop at Comb | 1½" |
| Overall Length | 49.2" – 51.5" |
| Weight | 5.7 – 6.7 lbs |
| Finish | Carbon-fiber, gloss-blue ported barrel |
| Included | Hard case, shim kit, shell view |
| Variants | SuperSport · SuperSport A.I. |
| Warranty | 10-year |

M2 Speed
Built for 3-gun, where the clock is the opponent. The M2 optimized to shave seconds: an enlarged bolt handle and release, a BE.S.T.-coated bolt that cycles faster and shrugs off corrosion, an aggressively beveled receiver for fast reloads, and a flip-up rifle sight paired with an elongated fiber-optic front that holds up in poor light.
Technical Specifications
| Gauge | 12 |
| Chamber | 3" |
| Barrel | 24" |
| Barrel Tech | Matte blue Crio |
| Receiver | Beveled for speed reloads |
| Action | Inertia Driven semi-auto |
| Capacity | 5+1 |
| Bolt | Gloss BE.S.T.-treated, enlarged controls |
| Recoil System | ComforTech 3 + Combtech |
| Min. Load | 3-dram, 1⅛ oz |
| Rear Sight | Flip-up rifle sight |
| Front Sight | Elongated fiber-optic |
| Chokes | Crio C, IC, M, IM, F |
| Optional | Extended Crio C, IM, F, XF |
| Stock | Black synthetic, M2 Speed |
| Length of Pull | 14⅜" (pads 13⅞" – 14¾") |
| Drop at Heel | 2⅜" |
| Drop at Comb | 1⅜" |
| Overall Length | 45.5" |
| Weight | 6.8 lbs |
| Finish | Black synthetic, matte blue barrel |
| Included | Shim kit, chokes & wrench |
| Discipline | 3-Gun / multigun competition |
| Warranty | 10-year |
Over/Under
The 828U — an aluminum-framed break-action that broke every convention

828U
Benelli's over/under broke every convention when it arrived. A patented steel locking plate lets an aluminum receiver carry a sub-7-pound gun that still locks up like a vault; the ejectors live entirely in the barrels; the trigger group drops out for cleaning; and a 40-position shim system adjusts drop and cast — the first O/U you can genuinely fit to yourself. Sport A.I. and steel-receiver Field variants follow.
Technical Specifications
| Gauge | 12 / 20 |
| Chamber | 2¾" and 3" |
| Barrel | 26" / 28" / 30" (32" SuperSport) |
| Barrel Tech | Gloss-blue Crio (A.I. on SuperSport) |
| Receiver | Aluminum · steel (Steel Field) |
| Action | Over/under break-action |
| Locking | Patented steel locking plate |
| Ejectors | Impulse-activated, barrel-contained (extractors on SuperSport A.I.) |
| Trigger | Compact drop-out trigger group |
| Opening | Top-lever striker reset |
| Front Sight | Red-bar (fiber-optic on Steel Field) |
| Mid Bead | Steel mid-bead (SuperSport) |
| Chokes | 5 Crio C, IC, M, IM, F + wrench |
| Optional | Extended Crio set |
| Stock | AA-grade satin walnut (carbon wrap on SuperSport) |
| Recoil System | Progressive Comfort in stock |
| Fit | 40 positions via 5 drop + 4 cast shims |
| Length of Pull | 14¾" (14⅜" SuperSport) |
| Drop at Heel / Comb | 2⅛" / 1½" (SuperSport 2⅜" / 1⅜") |
| Overall Length | 43.25" – 50.25" |
| 828U | Black anodized or engraved nickel |
| SuperSport A.I. | Carbon wrap, A.I. barrels, 30"/32" |
| Steel Field | Brushed-gray steel, gold inlay |
| Included | Hard case, shims, trigger tool, chokes |
Pump-Action
Overmolded, weatherproof and hard to kill — the Nova family

Nova 3
Benelli's next-generation pump — a rugged poly-framed 12-gauge with a cycling stroke 14% shorter than the original Nova, an ergonomic diamond grip, and an M4 bolt face. Hunting, Defense, Tactical and 922r high-capacity trims share a beveled loading port, a forend magazine cutoff, and M-Lok and QD mounts on the tactical builds.
Technical Specifications
| Gauge | 12 |
| Chamber | 2¾" and 3" |
| Barrel | 18.5" (defense/tactical) · 26" / 28" |
| Build | Poly-mod overmolded frame |
| Bolt Face | M4-pattern |
| Action | Pump |
| Capacity | 4+1 (7+1 on 922r) |
| Stroke | 14% shorter than original Nova |
| Cutoff | Forend magazine cutoff button |
| Grip | Ergo-evolved diamond grip |
| Hunting Sight | Red-bar front |
| Tactical Sight | Ghost-ring + Picatinny |
| Hunting Chokes | IC, M, F Mobil + wrench |
| Defense / Tactical | Fixed Cyl. / fixed Mod. |
| Stock | Synthetic, durable recoil pad |
| Length of Pull | 14⅛" |
| Drop at Heel | 2⅜" |
| Drop at Comb | 1½" (1⅜" hunting) |
| Overall Length | 40.25" – 49.5" |
| Weight | 5.9 – 6.7 lbs |
| Hunting | Black · Max-7 · Bottomland |
| Defense | 18.5", fixed cylinder |
| Tactical | Black · MultiCam Black |
| Mounts | 3 M-Lok points, flush QD cup |

SuperNova
A lightweight steel skeleton overmolded with high-tech polymer — super-light, super-strong and impervious to weather. The 3½" chamber swallows everything from target loads to the heaviest goose shells, the trigger guard gives 30% more finger room for gloved hands, and the modular buttstock swaps with a 13 mm wrench.
Technical Specifications
| Gauge | 12 |
| Chamber | 2¾", 3" and 3½" |
| Barrel | 28" · 18" (Tactical) |
| Build | Steel skeleton, polymer overmold |
| Drilled/Tapped | Yes, for scope mounting |
| Action | Pump |
| Capacity | 4+1 |
| Trigger Guard | 30% more finger room |
| Safety | Enlarged button |
| Stock System | Modular, 13 mm wrench swap |
| Front Sight | Red-bar (open rifle on Tactical) |
| Chokes | IC, M, F + wrench |
| Tactical Choke | Fixed cylinder |
| Optional | Extended M / IC / XF turkey |
| Stock | Synthetic, textured matte (ComforTech on Tactical) |
| Length of Pull | 14⅜" (gel pads 13⅞" – 14⅞") |
| Drop at Heel | 2¼" |
| Drop at Comb | 1⅜" |
| Overall Length | 40" (Tactical) – 49.5" |
| Weight | 7.6 – 8.0 lbs |
| Finishes | Black synthetic · Realtree Max-7 |
| Included | Shim kit, chokes & wrench |
| Variants | SuperNova · SuperNova Tactical |
| Optional | Raised comb pads (3 heights) |

Nova — 20 Gauge
The original Nova in the gauge that suits smaller shooters and long days afield. Corrosion-proof polymer overmolded on a skeleton framework forms the receiver and buttstock in one piece, so there's very little for weather to find. Ergonomic grip grooves, a forend shell-stop button, and a 24" compact model for youth and small-statured shooters.
Technical Specifications
| Gauge | 20 |
| Chamber | 2¾" and 3" |
| Barrel | 24" (compact) / 26" |
| Build | One-piece overmolded receiver/stock |
| Rib | Ventilated |
| Action | Pump |
| Capacity | 4+1 |
| Shell Stop | Forend cutoff button |
| Grip | Ergonomic grooved pistol grip |
| Weather | Corrosion-proof polymer |
| Front Sight | Red-bar |
| Chokes | IC, M, F + wrench |
| Optional | Extended IC / IM chokes |
| Turkey | XF (12ga only) |
| Stock | Synthetic, one-piece |
| Length of Pull | 14¼" (compact 13") |
| Drop at Heel | 2⅛" (compact 2") |
| Drop at Comb | 1⅜" |
| Overall Length | 44.2" – 47.5" |
| Weight | 6.4 – 6.6 lbs |
| Finishes | Black synthetic · Mossy Oak Bottomland |
| Variants | Nova · Nova Compact (24") |
| Included | Chokes & wrench |
| Warranty | 10-year |
Tactical & Defense
The combat-proven M4 — the semi-auto trusted by military and law-enforcement units worldwide

M4 Tactical · M1014 · M4 EXT
The semi-auto in service with the United States Marine Corps — Auto-Regulating Gas-Operated (A.R.G.O.), built to run filthy, wet and abused. Picatinny rail and ghost-ring sights are standard across fixed, tactical and pistol-grip stocks; the H2O wears Titanium Cerakote; the M1014 is the mil-pattern civilian version with the U.S. flag on the receiver; and the M4 EXT adds a five-position stock and 7+1 capacity.
Technical Specifications
| Gauge | 12 |
| Chamber | 2¾" and 3" |
| Barrel | 18.5" |
| Choke | Modified (fixed on M1014) |
| Compliance | 922R compliant (M4 EXT) |
| Action | A.R.G.O. gas semi-auto |
| Capacity | 5+1 (7+1 on M4 EXT) |
| Rail | Picatinny included |
| Drilled/Tapped | Yes, for optics |
| Mounts | QD sling mounts (EXT) |
| Rear Sight | Adjustable ghost-ring aperture |
| Front Sight | Windage-adjustable post |
| Optional | Three-dot tritium inserts |
| Optics | Rail-mounted red dot ready |
| Stock Options | Fixed · tactical · pistol grip · skeletonized (M1014) · 5-position adjustable (EXT) |
| Length of Pull | 14⅜" (EXT 9¼" – 14") |
| Drop at Heel | 2¼" |
| Drop at Comb | 1⅜" |
| Overall Length | 39.5" – 39.87" |
| Weight | 8.0 – 8.4 lbs |
| M4 Tactical | Black synthetic |
| M4 H2O | Titanium Cerakote |
| M4 EXT | MultiCam Black · FDE · Titanium Cerakote |
| M1014 | Anti-reflective MILSPEC, U.S. flag receiver |
Rifles
Benelli engineering applied to the big-game field — the Lupo and R1 Endurance

Lupo
Benelli's rethink of the hunting rifle — a chassis-style bolt-action built around a stack of exclusive Benelli patents. A Crio-treated free-floating barrel on a steel receiver bedded into an alloy chassis delivers a three-shot sub-MOA guarantee, while 36 drop-and-cast positions, length-of-pull spacers and adjustable trigger reach mean a custom fit with no gunsmithing. Progressive Comfort tames recoil on the biggest calibers.
Technical Specifications
| Calibers | .223 · .243 · .270 · .308 · .30-06 · .300 Win Mag · 6.5 Creedmoor · 6.5 PRC · 7mm PRC |
| Barrel | 22" / 24", free-floating Crio |
| Threading | 5/8" × 24, suppressor ready |
| Twist | 1:7.5 – 1:11 RH (caliber dependent) |
| Action | Bolt-action, 3 locking lugs |
| Bolt Throw | 60° |
| Capacity | 5+1 (4+1 .300 Win Mag / 7mm PRC) |
| Magazine | Detachable double-stack box |
| Accuracy | 3-shot sub-MOA guarantee |
| Trigger Pull | Adjustable 2.2 – 4.4 lbs |
| Trigger Reach | Adjustable via spacers |
| Optics Base | 2-piece Pic rail (1-piece on select) |
| Muzzle | Brake on select models |
| Chassis | Alloy, steel recoil lug bedded |
| Recoil System | Progressive Comfort + Combtech cheek pad |
| Fit | 36 drop & cast positions |
| Length of Pull | 13.8" – 14.75" (14" factory; large pad to 15.2") |
| Overall Length | 42.13" – 44.13" |
| Weight | 7.0 – 7.5 lbs |
| Finishes | Granite Moss · AA walnut/BE.S.T. · Charred Timber · Loden Fleck Cerakote · Optifade |
| Variants | Lupo · Lupo BE.S.T. · Lupo HPR |
| Included | Shim kit, LOP & reach spacers |
| Warranty | 10-year (25-year on BE.S.T.) |

R1 Endurance
Benelli's semi-automatic big-game rifle — the same gas-operated thinking that drives the M4, applied to the deer woods. A Crio-treated barrel, a detachable box magazine, and a shim kit for drop and cast so the rifle can be fitted like a shotgun. Offered in black synthetic or A-grade satin walnut, with a Picatinny rail included on every model.
Technical Specifications
| Caliber | .308 Winchester · .30-06 Springfield |
| Barrel | 22", Crio-treated |
| Twist | 1:11, RH |
| Chamberings | Both offered in walnut or synthetic |
| Action | Gas-operated semi-automatic |
| Capacity | 5+1 |
| Magazine | Detachable box |
| Cycling | Self-regulating gas system |
| Optics Base | Picatinny rail included |
| Open Sights | Available separately |
| Drilled/Tapped | Yes |
| Stock | Black synthetic or A-grade satin walnut |
| Fit | Shim kit for drop & cast |
| Overall Length | 44" |
| Weight | 7.3 lbs |
| Comfort Model | ComforTech 3 stock available |
| Finishes | Black synthetic · A-grade satin walnut |
| Included | Picatinny rail, shim kit |
| Variants | R1 Endurance · Comfort |
| Warranty | 10-year |
Woolley Shooting is an authorized Benelli dealer. Specifications are Benelli's published 2026 figures and vary by finish, gauge and barrel length — call or visit the Saint Augustine showroom for current stock, hands-on fitting, and pricing.
Back to Benelli